Razor wire fence anti climb blade barbed wire bto22 fencing
| Product name : | Razor barbed wire |
| Material: | Steel wire |
| Application: | razor wire widely used in high-grade,residence district ,warehouses ,prisons and other sites requiring severe fencing and securitna coils |
| Size : | BTO-12 BTO-15 BTO-22 BTO-30 BTO-65 |
Specification:
| Reference Number | Thickness(mm) | Wire Dia(mm) | Bard Length(mm) | Bard Width(mm) | Bard Distance(mm) |
| BTO-10 | 0.5±0.05 | 2.5±0.05 | 10±1 | 13± | 16±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.05 | 12±1 | 15±1 | 26±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.05 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.05 | 22±1 | 15±1 | 34±1 |
| BTO-28 | 0.5±0.05 | 2.5±0.05 | 28±1 | 15±1 | 53+1 |
| BTO-30 | 0.5±0.05 | 2.5±0.05 | 30±1 | 21±1 | 54±1 |
| CBT-60 | 0.5±0.05 | 2.5±0.05 | 60±1 | 32±1 | 100±1 |
| CBT-65 | 0.5±0.05 | 2.5±0.05 | 65±1 | 21±1 | 100±2 |
Razor Barbed Wire Coil and Unit Loops
| Outside Diameter | No.of Loops | Standard Length Per Coil | Type | Notes |
| 450mm | 33 | 8M | CBT-65 | Single coil |
| 500mm | 41 | 10M | CBT-65 | Single coil |
| 700mm | 41 | 10M | CBT-65 | Single coil |
| 960mm | 53 | 13M | CBT-65 | Single coil |
| 500mm | 102 | 16M | BTO-10.15.22 | Cross type |
| 600mm | 86 | 14M | BTO-10.15.22 | Cross type |
| 700mm | 72 | 12M | BTO-10.15.22 | Cross type |
| 800mm | 64 | 10M | BTO-10.15.22 | Cross type |
| 960mm | 52 | 9M | BTO-10.15.22 | Cross type |
Packing & Delivery:
1. sheet is packed by pallet or strapped into bundle.
2. sheet in carton or wooden case.
3. rolls in water-proof paper+plastic film.